高精度网线挤出机
获取最新价格| 最小订单: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
| Model | Conductor Diameter | Finished Wire Diameter | Screw Speed(RPM) | Line Speed(m/min) |
| φ30 | 0.21-3.0mm | 0.31-4.0mm | — | — |
| φ35 | 1.1mm | 1.3mm | — | 500 |
| φ40 | 0.21-3.0mm | 0.6-4.0mm | 10-110 | 600 |
| φ50 | 0.3-4.0mm | 0.8-6.0mm | 10-110 | 500 |
| φ60 | 0.8-5.0mm | 0.9-8.0mm | 0-100 | 300 |
| φ65 | 1.0-4.0mm | 2.0-6.0mm | 0-100 | 600 |
| φ70 | 0.8-3.5mm | 1.8-7.5mm | 0-90 | 300-500 |
| φ80 | 1.0-5.0mm | 2.0-7.0mm | 0-90 | 500 |
| φ90 | 5.48-34mm | 11.48-38mm | 0-110 | 300 |
| φ100 | — | Max 70mm | 0-60 | 100 |
| φ120 | 11.8-65mm | 15.4-71.6mm | 0-80 | 110 |
| φ150 | 25-130mm | 30-150mm | 0-70 | 5-60 |
| φ175 | 25-150mm | 30-160mm | 50 | 40 |
| φ200 | 30-160mm | 40-175mm | — | — |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.