铜母线挤压生产线
获取最新价格| 最小订单: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
| Model | Material | Max Size(mm) | Speed(m/min) | Drive System |
| CTP-63 | Aluminum & small copper row | 120×15 | 0–50 | Servo motor + hardened gearbox |
| CTP-80 | Copper, aluminum & thin composite row | 180×20 | 0–48 | Siemens servo + hard-tooth reducer |
| CTP-100 | Standard copper & aluminum composite row | 220×25 | 0–45 | Yaskawa servo + nitrided twin screw |
| CTP-125 | Large copper & thick aluminum row | 250×30 | 0–40 | High-pressure servo + planetary reducer |
| CTP-160 | Wide copper, aluminum & composite row | 300×35 | 0–35 | Imported servo + precision gear drive |
| CTP-160(Custom) | Extra-large & special-shaped row | 350×40 | 0–30 | Twin-servo + dual planetary reducer |
| CTP-200 | Super-large copper & aluminum composite row | 400×50 | 0–25 | Ultra-high pressure servo + reinforced reducer |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.