皮-泡沫-皮RG系列物理发泡挤出机
获取最新价格| 最小订单: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | CZ Small Extruder φ12-φ28 | CZ Medium Extruder φ30-φ45 | CZ Large Extruder φ50-φ90 |
| Model | φ12 φ15 φ18 φ20 φ25 φ28 | φ30 φ35 φ40 φ45 | φ50 φ60 φ70 φ80 φ90 |
| Extrusion Material | FEP PFA ETFE XETFE | ||
| Output Capacity | 1.5kg/h to 12kg/h | 15kg/h to 30kg/h | 37kg/h to 160kg/h |
| Finished Wire Range | 0.08 to 1.4mm | 0.25 to 10.0mm | 5.0 to 35.0mm |
| Production Speed | 0 to 300 m/min | 0 to 300 m/min | 0 to 150 m/min |
| Conductor Structure | Single or stranded conductor | Stranded wire and core | Stranded wire and core |
| Insulation Type | Single co extrusion multi layer extrusion stripe extrusion | ||
| Wire Type | Round flat ribbon wire | ||
| Eccentricity | ≥95% | ≥90% | |
| Drive Power | Siemens motor Siemens servo Yaskawa servo | ||
| Controller | Siemens Yaskawa | ||
| Control System | Advantech industrial PC Siemens system | ||
| Automatic Function | Line sync auto reel change auto defective removing | ||
| Test Equipment | SIKORA ZUMBACH Proton TAKIKAWA | ||


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.