电力电缆押出机
获取最新价格| 最小订单: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
| Model | Input Wire Dia | Finished Wire Dia | RPM | Line Speed (m/min) |
| φ90 | 5.48–34mm | 11.48–38mm | 0–110 | 300 |
| φ100 | — | Max 70mm | 0–60 | 100 |
| φ120 | 11.8–65mm | 15.4–71.6mm | 0–80 | 110 |
| φ150 | 25–130mm | 30–150mm | 0–70 | 5–60 |
| φ175 | 25–150mm | 30–160mm | 50 | 40 |
| φ200 | 30–160mm | 40–175mm | — | — |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.