高同心度铁氟龙电缆挤出设备
获取最新价格| 最小订单: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
| Item | CZ-Φ12/15/18/20/25/28 | CZ-Φ30/35/40/45 | CZ-Φ50/60/70/80/90 |
| Process Material | FEP, PFA, ETFE, XETFE | ||
| Output Capacity | 1.5–12kg/h | 15–30kg/h | 37–160kg/h |
| Finished Wire Dia. | Φ0.08–1.4mm | Φ0.25–10.0mm | Φ5.0–35.0mm |
| Production Speed | 0–300m/min | 0–300m/min | 0–150m/min |
| Conductor Type | Solid or stranded conductor | Stranded conductor, stranded core wire | |
| Insulation Structure | Single extrusion, co-extrusion, 2-layer / 3-layer serial extrusion, stripe extrusion | ||
| Applicable Wire | Round wire, flat wire, ribbon cable | ||
| Concentricity | ≥95% | ≥90% | |
| Drive System | Siemens motor, Siemens & Yaskawa servo | ||
| Controller | Siemens, Yaskawa | ||
| Control System | Advantech IPC, Siemens system | ||
| Automation Function | Whole-line synchronous control, non-stop automatic reel change, auto loading/unloading, defective point auto rejection | ||
| Inspection Equipment | SIKORA, ZUMBACH, Proton, TAKIKAWA | ||
| Main Features | High configuration & low power consumption;high-precision screw with excellent plasticization;international top electrical components;high temperature accuracy with Japan-RKC controller;high-frequency hardened & precision ground gearbox;PLC computerized control for easy operation | ||


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.