专为海洋环境设计的海底电缆挤出机
获取最新价格| 最小订单: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Details |
| Machine Name | Submarine Cable Extrusion Production Line |
| Conductor Range | 10–2500mm² copper/aluminum single/multi-core & armoured conductor, for power & submarine optical cable |
| Dimension Range | Insulation:2.0–15.0mm; Sheath:3.0–8.0mm; Final OD Φ50–300mm, fully customizable |
| Extrusion Tech | 3-layer co-extrusion; pressure-resistant crosshead for 10–100MPa deep-sea pressure, temp 200–250℃, tolerance ±1.5℃ |
| Precision Control | Dual feedback of die pressure & laser diameter gauge, dimensional accuracy ±0.02mm, no thick-wall eccentricity |
| Anti-corrosion Parts | WC-Co bimetallic screw & barrel (50% higher corrosion resistance); full seawater-resistant seals |
| Intelligent Monitoring | AI auto-adjust melt pressure & line speed; deep-sea simulation module, finished product yield ≥98.5% |
| Online Inspection | Max 120MPa hydrostatic test, partial discharge test; offline 1000h salt spray & impact test |
| Compliance Standard | IEC 60502-2, GB/T 12706 |
| Application | Offshore wind power, island interconnection, transoceanic communication, offshore oil & gas platform cable |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.