硅胶绝缘电缆挤出生产线
获取最新价格| 最小订单: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Detail |
| Application | Silicone wire extrusion for electronic power automotive aerospace cable |
| Extrusion System | Nitrided steel screw water cooling quick change die |
| Temperature Control | Electric heating air cooling precision ±1℃ |
| Drive System | Variable frequency motor hard tooth reducer stable operation |
| Vulcanization System | Two stage hot air oven 3-4 times higher efficiency |
| Auxiliary System | Auto feeding laser diameter test tension control meter counting take up |
| Precision | Min extrusion 0.5mm wall thickness 0.05mm tolerance ±0.05mm |
| Advantages | High precision high output fast switching smooth cable energy saving |
| Industry | Electronic power automotive aerospace wiring harness |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.